

K 975
6,41 €
Charakteristikos
- a
- 400.0
- b
- 132.0
- h
- 19.0
- Filtro tipas
- Salono filtrai
Description
Charakteristikos
- a
- 400.0
- b
- 132.0
- h
- 19.0
- Filtro tipas
- Salono filtrai
Rašykite savo atsiliepimą
New comment
You are sent a comment success. The administrator will review and approve your comment. Thank you!
Klientų atsliepimų nėra
-
EVOBUS (MERCEDES-BENZ/SETRA) >> Touro (634) | 03-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Touro (634) | 03- EVOBUS (MERCEDES-BENZ/SETRA) Touro (634.203) OM 457.944 LA 313 423 2003-01-01 Touro (634) | 03- EVOBUS (MERCEDES-BENZ/SETRA) Touro 634.203 OM 457.944 LA 266 360 2003-01-01 -
EVOBUS (MERCEDES-BENZ/SETRA) >> Tourino (O 510 / 444) | 03-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Tourino (O 510 / 444) | 03- EVOBUS (MERCEDES-BENZ/SETRA) Tourino (444) OM 906 LA 181 245 2003-10-01 Tourino (O 510 / 444) | 03- EVOBUS (MERCEDES-BENZ/SETRA) Tourino (444.303) OM 926.939 Euro4/5/EEV 211 285 2007-03-01 Tourino (O 510 / 444) | 03- EVOBUS (MERCEDES-BENZ/SETRA) Tourino (444) OM 906 LA 207 280 2003-10-01 -
EVOBUS (MERCEDES-BENZ/SETRA) >> Setra S 400 | 01-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Setra S 400 | 01- EVOBUS (MERCEDES-BENZ/SETRA) S 415 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 212 286 2006-09-01 Setra S 400 | 01- EVOBUS (MERCEDES-BENZ/SETRA) S 416 NF (MultiClass/628.887) OM 457 hLA Euro4/5/EEV 221 299 2006-09-01 Setra S 400 | 01- EVOBUS (MERCEDES-BENZ/SETRA) S 415 NF (MultiClass / 628.787/788) OM 457 hLA Euro4/5/EEV 221 299 2006-09-01 -
EVOBUS (MERCEDES-BENZ/SETRA) >> Cito (O 520 / 666) | 98-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Cito (O 520 / 666) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 520 Cito (666) OM 904 LA 126 170 1998-07-01 Cito (O 520 / 666) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 520 Cito (666) OM 904 LA Euro3 131 177 2002-09-01 -
EVOBUS (MERCEDES-BENZ/SETRA) >> Citaro (O 530 / 628) | 98-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628) OM 906 LA/hLA 206 279 1998-03-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628) OM926 LA/hLA 5/EEV 212 286 2009-09-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628) OM906LA/hLA Euro3-5/EEV 206 279 2004-09-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628) OM 457 hLA 222 300 1998-10-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628) OM 906 LA/hLA 171 231 1998-03-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro CNG (628.010/012/020/212/220) M447 hLAG (M476) 2001-09-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628.287/487) OM 457 hLA Euro4//EEV 261 353 2006-09-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro BZ Fuel Cell Bus (628) 226 306 2002-01-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628) OM 457 hLA 262 354 1998-10-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628) OM 457 hLA Euro3 222 300 2004-09-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628) OM 457 hLA 186 252 1998-10-01 Citaro (O 530 / 628) | 98- EVOBUS (MERCEDES-BENZ/SETRA) O 530 Citaro (628.287/487) OM 457 hLA Euro4/5/EEV 222 300 2006-09-01 -
KONVEKTA >> KL-Serie
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other KL-Serie KONVEKTA KL60 -
KONVEKTA >> HL-Serie
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other HL-Serie KONVEKTA HL6 - KONVEKTA >> HKL-Serie
- KONVEKTA >> ACX-Serie
-
MAN BUS (NEOMAN) >> Lion's City/ City C/ L/ LL (NL-Series) | 89-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 273 (A21) D 2066 LUH11 200 270 2005-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 313 CNG (A21/22/26) E2866 LUH03 CNG (EEV) 237 320 2009-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 313 (A21) D 2866 11967 229 310 1999-01-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 223 F (A22) D 0826 163 220 1999-01-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 313 CNG (A26/36/45) E2876 LUH07 CNG (EEV/Euro 6) 229 310 2013-05-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 263 Hybrid (A37) D 0836 LOH 63 EEV 192 260 2008-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 222 (A10) D 0826 LUH12 164 221 1995-12-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 312 (A10) D 2865 LUH07 9980 229 310 1995-10-01 - 1998-07-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 263 (A47) D 0836 LOH EEV 192 260 2006-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 283 EEV (A21/22/26) D 2066 LUH41/46 (EEV) 207 280 2007-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 243 (A37) D 0836 LOH 178 240 2002-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 363 (A21/A26) D 2866 LOH 11967 266 360 2000-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 263 F (A22) D 0826 192 260 1999-01-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 243 CNG (A21) E 2866 DUH03 181 245 2003-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 283 (A21) D 0836 LUH40 207 280 2002-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 223 (A21) D 0826 163 220 1999-01-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 363 EEV (A21/22/26) D 2066 LUH48 (EEV) 266 360 2009-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 273 CNG (A26/A36/A45) E2876 LUH08 CNG (EEV/Euro 6) 201 272 2013-05-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 202 (A10) D 0826 LUH 6871 185 250 1989-09-01 - 1997-05-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 232 CNG (A15) E 2866 DUH01/02 12000 171 231 1993-09-01 - 1999-12-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 313 F (A22) D 2866 11967 229 310 1999-01-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 263 (A21) D 0826 192 260 1999-01-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 263 (A21/A26) D 2866 192 260 1998-01-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 313 EEV (A21/22/26) D 2066 LUH47 (EEV) 237 320 2009-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 283 (A37) D 0836 LOH40 207 280 2002-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 363 F (A22) D 2866 LOH 11967 266 360 2000-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 313 (A21/A26) D 0826 229 310 1999-01-01 -
MAN BUS (NEOMAN) >> Lion's City UE/Lion's City UELL (NUE-Series) | 98-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's City UE/Lion's City UELL (NUE-Series) | 98- MAN BUS (NEOMAN) NUE 263 (A20/21) D 2866 LUH22/23 192 260 1998-07-01 Lion's City UE/Lion's City UELL (NUE-Series) | 98- MAN BUS (NEOMAN) NUE 263 (A20/21) D 0826 192 260 1999-01-01 - 2001-10-01 Lion's City UE/Lion's City UELL (NUE-Series) | 98- MAN BUS (NEOMAN) NUE 353 (A25) D 2866 LUH21 259 350 1998-02-01 - 2001-12-01 Lion's City UE/Lion's City UELL (NUE-Series) | 98- MAN BUS (NEOMAN) NUE 283 (A20/21) D 0836 LUH01 207 280 2001-02-01 Lion's City UE/Lion's City UELL (NUE-Series) | 98- MAN BUS (NEOMAN) NUE 223 (A20/21) D 0826 163 220 1999-01-01 Lion's City UE/Lion's City UELL (NUE-Series) | 98- MAN BUS (NEOMAN) NUE 363 (A25) D 2866 LUH25 267 361 2001-02-01 Lion's City UE/Lion's City UELL (NUE-Series) | 98- MAN BUS (NEOMAN) NUE 313 (A20/A25) D 2866 LUH26 229 310 1998-02-01 Lion's City UE/Lion's City UELL (NUE-Series) | 98- MAN BUS (NEOMAN) NUE 313 (A20/21) D 0826 229 310 1999-01-01 -
MAN BUS (NEOMAN) >> Lion's City G/ GL/ GLX (NG-Series) | 90-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 313 (A23, A24) D 2866 LUH26 229 310 1998-01-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 263 (A23, A24) D 0826 192 260 1999-01-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 232 CNG (A18) E 2866 DUH01/02 12000 171 231 1995-09-01 - 1999-12-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 313 CNG (A23/40/49) E2876 LUH07 CNG (EEV/Euro 6) 229 310 2013-05-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 312 (A11, A19) D 2865 LUH07 9973 229 310 1995-09-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 263 (A24) D 2866 LUH 22/27 192 260 1998-09-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 363 (A23) D 2866 LUH25 267 361 2001-02-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 273 CNG (A23/40/49) E2876 LUH08 CNG (EEV/Euro 6) 201 272 2013-05-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 272 (896, A11) D 0826 LUH 6871 200 270 1990-06-01 - 1999-09-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 313 (A23, A24) D 0826 229 310 1999-01-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 273 (A23) D 2066 LUH11 200 270 2007-09-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 262 (A11, A24) D 2866 LUH 192 260 1998-07-01 -
NEOPLAN (NEOMAN) >> Tourliner | 03-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Tourliner | 03- NEOPLAN (NEOMAN) N 2216/3 SHD-L (P22) MAN D 2876 LOH01/03 11967 340 460 2003-09-01 Tourliner | 03- NEOPLAN (NEOMAN) N 2216 SHD/SHDL (P21/22) D2066 LOH04, D2676 LOH26 EEV 326 441 2006-06-01 Tourliner | 03- NEOPLAN (NEOMAN) N 2216/3 SHD-L (P22) MAN D 2866 LOH034 303 410 2003-09-01 Tourliner | 03- NEOPLAN (NEOMAN) N 2216 SHD/SHDL (P21/22) MAN D 2066 LOH03 / CR EEV 296 400 2006-06-01 Tourliner | 03- NEOPLAN (NEOMAN) N 2216 SHD (P21) MAN D 2866 LOH034 303 410 2003-09-01 - NEOPLAN (NEOMAN) >> Skyliner | 79-
-
NEOPLAN (NEOMAN) >> Cityliner II | 06-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Cityliner II | 06- NEOPLAN (NEOMAN) N 1216 HD (P14) D2066 LOH E4/5/6/EEV 296 400 2006-07-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1218 HDL (P16/Cityliner L) D2066 LOH E4/5/6/EEV 326 440 2006-07-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1216 HD (P14) D2066 LOH E4/5/6/EEV 326 440 2006-07-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1218 HDL (P16/Cityliner L) D2676 LOH04/27 EEV 355 480 2008-09-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1217 HDC (P15/Cityliner C) D2676 LOH E4/5/6/EEV 326 440 2007-09-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1217 HDC (P15/Cityliner C) D2676 LOH E4/5/6/EEV 355 480 2006-07-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1216 HD D2066 LOH03/07 296 400 2006-07-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1218 HDL (P16/Cityliner L) D2676 LOH E4/5/6/EEV 366 494 2007-09-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1216 HD (P14) D2676 LOH E6 326 440 2014-03-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1218 HDL (P16/Cityliner L) D2676 LOH E4/5/6/EEV 355 480 2006-07-01 Cityliner II | 06- NEOPLAN (NEOMAN) N 1217 HDC (P15/Cityliner C) D2066 LOH E4/5/6/EEV 326 440 2006-07-01 -
NEOPLAN (NEOMAN) >> Cityliner I | 90-06
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Cityliner I | 90-06 NEOPLAN (NEOMAN) N 1116 MAN D2866 LOH06/20/29 303 409 2001-09-01 - 2006-06-01 Cityliner I | 90-06 NEOPLAN (NEOMAN) N 1116/3 HC MAN D2876 LOH02 340 460 2002-09-01 - 2006-06-01 Cityliner I | 90-06 NEOPLAN (NEOMAN) N 1116/3 MAN D2866 LOH29 303 409 2001-09-01 - 2006-06-01 -
NEOPLAN (NEOMAN) >> Centroliner / Centroliner Evolution | 98-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4522 D 2066 LUH23 258 349 2006-08-01 Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4516 D 2066 LUH22 229 310 2006-08-01 Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4516 D 2066 LUH46 207 280 2006-08-01 Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4522 D 2066 LUH47 237 320 2006-08-01 Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4516 D 2066 LUH33 266 360 2006-08-01 Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4516 D 2066 LUH21 201 271 2006-08-01 Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4522 D 2066 LUH33 266 360 2006-08-01 Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4522 D 2066 LUH22 229 310 2006-08-01 Centroliner / Centroliner Evolution | 98- NEOPLAN (NEOMAN) N 4516 D 2066 LUH47 237 320 2006-08-01 -
SOLARIS BUS (PL) >> Urbino | 99-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Urbino | 99- SOLARIS BUS (PL) U 12 MAN D 0826 LOH18 192 260 1999-01-01 Urbino | 99- SOLARIS BUS (PL) U 18 MAN D 2866 LOH25 229 310 1999-01-01 Urbino | 99- SOLARIS BUS (PL) U 15, 18 DAF PR265S Euro4 266 360 2006-10-01 Urbino | 99- SOLARIS BUS (PL) U 12 LE CNG Cummins ISLG 237 320 2005-01-01 Urbino | 99- SOLARIS BUS (PL) U 12 LE III DAF PE 183C 189 255 2003-01-01 Urbino | 99- SOLARIS BUS (PL) U 10 Cummins ISBe4-250B 185 250 2007-09-01 Urbino | 99- SOLARIS BUS (PL) U 12 MAN D 0824 LOH17 164 221 1999-01-01 Urbino | 99- SOLARIS BUS (PL) U 18 DAF PF 235 M 237 320 1999-01-01 Urbino | 99- SOLARIS BUS (PL) U 18 LE CNG Cummins ISLG 237 320 2005-01-01 Urbino | 99- SOLARIS BUS (PL) U 18 MAN D 0824 LOH25 192 260 1999-01-01 Urbino | 99- SOLARIS BUS (PL) U 15, 18 DAF PR228S Euro4 229 310 2006-10-01 Urbino | 99- SOLARIS BUS (PL) U 12 LE DAF PR 183 Euro5-EEV 185 250 2006-09-01 Urbino | 99- SOLARIS BUS (PL) U 18 Hybrid Cummins ISBe5/EEV-250B 185 250 2009-09-01 Urbino | 99- SOLARIS BUS (PL) U 9 MAN D 0824 LOH05 115 155 1999-01-01 Urbino | 99- SOLARIS BUS (PL) U 18 MAN D 2866 LOH26 258 349 1999-01-01 Urbino | 99- SOLARIS BUS (PL) U 150 LE CNG Cummins ISLG 237 320 2005-01-01 Urbino | 99- SOLARIS BUS (PL) U 15 MAN D 0826 LOH18 192 260 1999-01-01 Urbino | 99- SOLARIS BUS (PL) U 15, 18 DAF PR250S Euro4 252 340 2006-10-01
Gamintojas | Analogo kodas |
---|---|
HENGST | E995LI |
MAHLE (Knecht / Mahle) | LA 568 |
MANN-FILTER | CU 4036 |
ALCO | MS-6309 |
BOSCH | 1 987 431 210 |
CORTECO | 80000076 |
FEBI-BILSTEIN | 23307 |
KONVEKTA | H14-002-499 |
MAN | 88.77910-0002 |
MECAFILTER | ELR7509 |
MERCEDES-BENZ (DAIMLER AG) | 001 835 27 47 |
SOLARIS BUS | 1804170086 |
VALEO | 716048 |

Summary