

TE 644
14,85 €
Charakteristikos
- a
- 120.3
- b
- 52.0
- c
- 45.0
- d
- 120.0
- e
- 14.5
- h
- 203.0
- Filtro tipas
- Tepalo filtrai
Description
Charakteristikos
- a
- 120.3
- b
- 52.0
- c
- 45.0
- d
- 120.0
- e
- 14.5
- h
- 203.0
- Filtro tipas
- Tepalo filtrai
Rašykite savo atsiliepimą
New comment
You are sent a comment success. The administrator will review and approve your comment. Thank you!
Klientų atsliepimų nėra
- ATLAS BUSES >> ATLAS 2
- AYATS BUSSES >> ATLAS 2 | 06-
- BREDAMENARINIBUS >> Avancity+ | 08-
-
ERF (E.R.F.) >> ECT-Serie | 02-07
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other ECT-Serie | 02-07 ERF (E.R.F.) 10.35 MT/MTL/ST/DB/DT/RDB D 2066 LF03 259 350 2005-06-01 - 2007-09-01 ECT-Serie | 02-07 ERF (E.R.F.) 32.35 BB D 2066 LF03 259 350 2005-02-01 - 2007-09-01 ECT-Serie | 02-07 ERF (E.R.F.) 10.43 MT/MTL/ST/DB/DT/RDB D 2066 LF01 318 430 2005-06-01 - 2007-09-01 -
FAST CONCEPT CAR >> Fast Syter
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Fast Syter FAST CONCEPT CAR Fast Syter MAN D2066 LUH13-350 E4/5 259 350 Fast Syter FAST CONCEPT CAR Fast Syter MAN D2066 LUH12-310 E4/5 229 310 Fast Syter FAST CONCEPT CAR Fast Syter MAN D2066 LUH32-320 E5 237 320 2009-01-01 - FAST CONCEPT CAR >> Fast Starter
-
MAN BUS (NEOMAN) >> Lion's Regio/ Regio C/L (UEL-Series) | 89-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's Regio/ Regio C/L (UEL-Series) | 89- MAN BUS (NEOMAN) UEL 283 (R12/R13/R14) D2066 LUH13 207 280 2006-07-01 Lion's Regio/ Regio C/L (UEL-Series) | 89- MAN BUS (NEOMAN) UEL 364 (R12/R13/R14) D 2066 LUH CR EEV 266 360 2007-09-01 Lion's Regio/ Regio C/L (UEL-Series) | 89- MAN BUS (NEOMAN) UEL 394 (R12/R13/R14) D 2066 LUH13 289 390 2007-09-01 Lion's Regio/ Regio C/L (UEL-Series) | 89- MAN BUS (NEOMAN) UEL 353 (R12/R13/R14) D2066 LUH E4/E5/EEV/E6 258 349 2006-07-01 -
MAN BUS (NEOMAN) >> Lion's Coach/Supreme/TopCoach (FR/RH/RHC) | 96-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's Coach/Supreme/TopCoach (FR/RH/RHC) | 96- MAN BUS (NEOMAN) 464 (R07, R08, R09) D 2676 LOH E4/E5/EEV/E6 340 460 2006-07-01 Lion's Coach/Supreme/TopCoach (FR/RH/RHC) | 96- MAN BUS (NEOMAN) 404 (R07, R08, R09) D 2066 LOH E4 296 400 2007-03-01 - 2013-12-01 Lion's Coach/Supreme/TopCoach (FR/RH/RHC) | 96- MAN BUS (NEOMAN) 444 (R07, R08, R09) D 2676 CR EEV 326 440 2008-09-01 - 2013-12-01 Lion's Coach/Supreme/TopCoach (FR/RH/RHC) | 96- MAN BUS (NEOMAN) 484 (R07, R08, R09) D 2676 LOH E4/E5/EEV/E6 355 480 2007-09-01 Lion's Coach/Supreme/TopCoach (FR/RH/RHC) | 96- MAN BUS (NEOMAN) 444 (R07, R08, R09) D 2066 LOH E4/E5/EEV/E6 326 440 2006-07-01 -
MAN BUS (NEOMAN) >> Lion's City/ City C/ L/ LL (NL-Series) | 89-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 283 EEV (A21/22/26) D 2066 LUH41/46 (EEV) 207 280 2007-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 363 EEV (A21/22/26) D 2066 LUH48 (EEV) 266 360 2009-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 313 EEV (A21/22/26) D 2066 LUH47 (EEV) 237 320 2009-09-01 Lion's City/ City C/ L/ LL (NL-Series) | 89- MAN BUS (NEOMAN) NL 273 (A21) D 2066 LUH11 200 270 2005-09-01 -
MAN BUS (NEOMAN) >> Lion's City LE/ LEU/ T/ TU (EL/EM-Series) | 87-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's City LE/ LEU/ T/ TU (EL/EM-Series) | 87- MAN BUS (NEOMAN) EL 313 (A78) D 2066 LUH EEV / Euro 6 237 320 2009-09-01 Lion's City LE/ LEU/ T/ TU (EL/EM-Series) | 87- MAN BUS (NEOMAN) EL 283 D20 (A78) D 2066 LUH EEV / Euro 6 207 280 2009-09-01 Lion's City LE/ LEU/ T/ TU (EL/EM-Series) | 87- MAN BUS (NEOMAN) EL 363 (A78) D 2066 LUH EEV / Euro 6 266 360 2009-09-01 -
MAN BUS (NEOMAN) >> Lion's City G/ GL/ GLX (NG-Series) | 90-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 363 (A40) D2066 LUH48 E6 266 360 2014-09-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 273 (A23) D 2066 LUH11 200 270 2007-09-01 Lion's City G/ GL/ GLX (NG-Series) | 90- MAN BUS (NEOMAN) NG 323 (A40) D2066 LUH51 E6 237 320 2014-09-01 -
MAN BUS (NEOMAN) >> Lion's City DD (ND-Series) | 04-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Lion's City DD (ND-Series) | 04- MAN BUS (NEOMAN) ND 363F (A95) D2066 LUH33 266 360 2013-06-01 Lion's City DD (ND-Series) | 04- MAN BUS (NEOMAN) ND 323F (A95) D2066 LUH32 237 320 2013-06-01 - MAN BUS (NEOMAN) >> HOCL/FOCL (Bus-Chassis) | 79-
-
MAN TRUCK >> TGX | 07-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other TGX | 07- MAN TRUCK 18.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 24.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 35.360 D 2066 266 360 2008-06-01 TGX | 07- MAN TRUCK 26.680 V8 D 2868 503 680 2007-10-01 - 2014-06-01 TGX | 07- MAN TRUCK 33.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 24.360 D 2066 266 360 2007-10-01 TGX | 07- MAN TRUCK 26.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 28.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 41.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 18.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 24.680 V8 D 2868 503 680 2007-10-01 - 2014-06-01 TGX | 07- MAN TRUCK 35.440 D 2066, D 2676 326 440 2008-06-01 - 2016-07-01 TGX | 07- MAN TRUCK 28.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 33.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 18.360 D 2066 266 360 2007-10-01 TGX | 07- MAN TRUCK 24.440 D 2676 326 440 2008-09-01 - 2016-07-01 TGX | 07- MAN TRUCK 26.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 33.360 D 2066 266 360 2007-10-01 TGX | 07- MAN TRUCK 41.680 V8 D 2868 503 680 2007-10-01 - 2014-06-01 TGX | 07- MAN TRUCK 18.680 V8 D 2868 503 680 2007-10-01 - 2014-06-01 TGX | 07- MAN TRUCK 26.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 28.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 33.680 V8 D 2868 503 680 2007-10-01 - 2014-06-01 TGX | 07- MAN TRUCK 18.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 24.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 35.400 D 2066 296 400 2008-06-01 - 2016-07-01 TGX | 07- MAN TRUCK 28.360 D 2066 266 360 2007-10-01 TGX | 07- MAN TRUCK 33.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 35.540 D 2676 400 540 2008-06-01 - 2016-07-01 TGX | 07- MAN TRUCK 24.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 26.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 27.440 D 2676 326 440 2012-09-01 - 2016-07-01 TGX | 07- MAN TRUCK 28.680 V8 D 2868 503 680 2007-10-01 - 2014-06-01 TGX | 07- MAN TRUCK 41.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 18.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 26.360 D 2066 266 360 2007-10-01 TGX | 07- MAN TRUCK 35.480 D 2676 355 480 2008-06-01 - 2016-07-01 TGX | 07- MAN TRUCK 28.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGX | 07- MAN TRUCK 33.540 D 2676 400 540 2007-10-01 - 2016-07-01 -
MAN TRUCK >> TGS | 07-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other TGS | 07- MAN TRUCK 35.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 32.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 35.350 D 2066 258 349 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 41.320 D 2066 237 320 2008-06-01 TGS | 07- MAN TRUCK 28.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 18.350 D 2066 258 349 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 33.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 21.440 D 2066 326 440 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 19.480 D 2676 355 480 2011-02-01 - 2016-07-01 TGS | 07- MAN TRUCK 18.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 26.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 35.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 28.350 D 2066 258 349 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 39.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 33.350 D 2066 258 349 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 41.480 D 2676 355 480 2008-03-01 - 2016-07-01 TGS | 07- MAN TRUCK 40.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 41.430 D 2066 318 430 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 26.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 32.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 33.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 19.350 D 2066 258 349 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 19.360 D 2066 266 360 2011-02-01 TGS | 07- MAN TRUCK 18.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 24.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 26.350 D 2066 258 349 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 39.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 32.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 35.430 D 2066 318 430 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 41.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 28.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 18.430 D 2066 318 430 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 33.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 40.440 D 2066 326 440 2011-02-01 - 2016-07-01 TGS | 07- MAN TRUCK 24.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 35.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 28.430 D 2066 318 430 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 33.430 D 2066 318 430 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 50.480 D 2676 355 480 2008-09-01 - 2016-07-01 TGS | 07- MAN TRUCK 40.480 D 2066 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 28.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 33.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 21.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 19.440 D 2066 326 440 2011-02-01 - 2016-07-01 TGS | 07- MAN TRUCK 18.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 26.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 26.430 D 2066 318 430 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 39.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 32.480 D 2066 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 41.440 D 2066. D 2676 326 440 2008-03-01 - 2016-07-01 TGS | 07- MAN TRUCK 40.360 D 2066 266 360 2007-06-01 TGS | 07- MAN TRUCK 41.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 26.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 28.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 19.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 35.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 18.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 24.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 39.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 32.350 D 2066 258 349 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 35.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 41.350 D 2066 258 349 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 28.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 18.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 33.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 21.480 D 2066 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 40.400 D 2066 296 400 2011-02-01 - 2016-07-01 TGS | 07- MAN TRUCK 24.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 35.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 28.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 39.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 33.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 41.540 D 2676 400 540 2008-03-01 - 2016-07-01 TGS | 07- MAN TRUCK 40.430 D 2066 318 430 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 26.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 40.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 33.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 21.360 D 2066 266 360 2007-10-01 TGS | 07- MAN TRUCK 19.400 D 2066 296 400 2011-02-01 - 2016-07-01 TGS | 07- MAN TRUCK 18.440 D 2066, D 2676 326 440 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 24.540 D 2676 400 540 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 26.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 39.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 32.440 D 2066 326 441 2008-08-01 - 2016-07-01 TGS | 07- MAN TRUCK 37.440 D 2066, D2676 326 440 2008-07-01 - 2016-07-01 TGS | 07- MAN TRUCK 41.390 D 2066 289 390 2008-06-01 - 2016-07-01 TGS | 07- MAN TRUCK 26.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 32.400 D 2066 296 400 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 28.480 D 2676 355 480 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 19.430 D 2066 318 430 2007-10-01 - 2016-07-01 TGS | 07- MAN TRUCK 35.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 50.440 D 2066 326 440 2011-02-01 - 2016-07-01 TGS | 07- MAN TRUCK 18.320 D 2066 237 320 2007-10-01 TGS | 07- MAN TRUCK 24.400 D 2066 296 400 2007-10-01 - 2016-07-01 -
MAN TRUCK >> TGA | 00-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other TGA | 00- MAN TRUCK 28.390 D 2066 LF02 289 390 2004-02-01 TGA | 00- MAN TRUCK 37.440 D2066 LF23/31 Euro 5 326 441 2006-09-01 TGA | 00- MAN TRUCK 26.310 D20, 26.313 D20 D 2066 LF04 229 310 2004-02-01 TGA | 00- MAN TRUCK 41.430 D 2066 LF01/11 318 430 2004-02-01 TGA | 00- MAN TRUCK 26.480, 26.483, 26.484 D26 D2676LF01/12 Euro4/5 355 480 2006-05-01 TGA | 00- MAN TRUCK 32.440 D2066 LF23/31 Euro 5 326 441 2004-05-01 TGA | 00- MAN TRUCK 35.310 D20 D 2066 LF04 229 310 2004-02-01 TGA | 00- MAN TRUCK 18.360 D20 D 2066 LF33 266 360 2006-01-01 TGA | 00- MAN TRUCK TG 480 A D26 D2676LF01/12 Euro4/5 355 480 2006-05-01 TGA | 00- MAN TRUCK 35.480 D26 D2676LF01/12 Euro4/5 355 480 2006-05-01 TGA | 00- MAN TRUCK 18.440, 18.443, 18.444 D2066 LF23/31 Euro 5 326 441 2006-05-01 TGA | 00- MAN TRUCK 24.480, 24.483, 24.484 D26 D2676LF01/12 Euro4/5 355 480 2006-01-01 TGA | 00- MAN TRUCK 41.360 D20 D 2066 LF33 266 360 2006-09-01 TGA | 00- MAN TRUCK 26.400, 26.403, 26.404 D 2066 LF Euro5 296 400 2006-05-01 TGA | 00- MAN TRUCK 32.360 D20 D 2066 LF33 266 360 2004-05-01 TGA | 00- MAN TRUCK 33.400, 33.403, 33.404 D 2066 LF24/32 Euro5 296 400 2006-05-01 TGA | 00- MAN TRUCK TG 400 A D 2066 LF24/32 Euro5 296 400 2006-05-01 TGA | 00- MAN TRUCK 35.400 D 2066 LF24/32 Euro5 296 400 2006-09-01 TGA | 00- MAN TRUCK 18.390, 18.393 D 2066 LF02 289 390 2004-02-01 TGA | 00- MAN TRUCK 37.390 D 2066 LF02/12 289 390 2004-02-01 TGA | 00- MAN TRUCK 28.430 D 2066 LF01 318 430 2004-02-01 TGA | 00- MAN TRUCK 18.540, 18.543, 18.544 D 2676 LF11Euro5 400 540 2006-07-01 TGA | 00- MAN TRUCK 40.390 D 2066 LF02/06/12 289 390 2005-06-01 TGA | 00- MAN TRUCK 26.350 D 2066 LF03 259 350 2004-02-01 TGA | 00- MAN TRUCK 41.480 D26 D2676LF01/12 Euro4/5 355 480 2006-05-01 TGA | 00- MAN TRUCK 28.310 D20 D 2066 LF04 229 310 2004-02-01 TGA | 00- MAN TRUCK 33.350 D 2066 LF03/13/33 259 350 2004-05-01 TGA | 00- MAN TRUCK TG 310 A D20 D 2066 LF04 229 310 2004-02-01 TGA | 00- MAN TRUCK 35.350 D 2066 LF03 259 350 2004-02-01 TGA | 00- MAN TRUCK 37.320 D20 D 2066 LF35 237 320 2006-09-01 TGA | 00- MAN TRUCK 37.430 D 2066 LF01/11 318 430 2004-02-01 TGA | 00- MAN TRUCK 25.310 D20 D 2066 LF04 229 310 2004-02-01 TGA | 00- MAN TRUCK 41.400 D 2066 LF24/32 Euro5 296 400 2006-09-01 TGA | 00- MAN TRUCK 26.440, 26.443, 26.444 D2066 LF Euro 5 326 441 2006-05-01 TGA | 00- MAN TRUCK 32.430 D 2066 LF01/11 318 430 2004-05-01 TGA | 00- MAN TRUCK 33.480 D26 D2676LF01/12 Euro4/5 355 480 2006-05-01 TGA | 00- MAN TRUCK TG 440 A D2066 LF23/31 Euro 5 326 441 2006-05-01 TGA | 00- MAN TRUCK 35.440 D2066 LF23/31 Euro 5 326 441 2006-09-01 TGA | 00- MAN TRUCK 18.430, 18.433 D 2066 LF01 318 430 2004-02-01 TGA | 00- MAN TRUCK 28.350 D 2066 LF03 259 350 2004-02-01 TGA | 00- MAN TRUCK 24.390 D 2066 LF02 289 390 2004-02-01 TGA | 00- MAN TRUCK 41.350 D 2066 LF03 259 350 2004-02-01 TGA | 00- MAN TRUCK 26.390, 26.393 D 2066 LF02/12/32 289 390 2003-02-01 TGA | 00- MAN TRUCK 32.350 D 2066 LF03 259 350 2004-05-01 TGA | 00- MAN TRUCK 33.390 D 2066 LF02/12 289 390 2004-05-01 TGA | 00- MAN TRUCK TG 390 A D 2066 LF02 289 390 2004-02-01 TGA | 00- MAN TRUCK 35.390 D 2066 LF02/12 289 390 2004-02-01 TGA | 00- MAN TRUCK 18.350, 18.353 D 2066 LF03 259 350 2004-02-01 TGA | 00- MAN TRUCK 37.360 D20 D 2066 LF33 266 360 2006-09-01 TGA | 00- MAN TRUCK 28.400 D 2066 LF24/32 296 400 2006-05-01 TGA | 00- MAN TRUCK 18.480, 18.483, 18.484 D26 D2676LF01/12 Euro4/5 355 480 2006-05-01 TGA | 00- MAN TRUCK 37.480 D26 D2676LF01/12 Euro4/5 355 480 2006-05-01 TGA | 00- MAN TRUCK 26.320 D20 D 2066 LF35 237 320 2006-09-01 TGA | 00- MAN TRUCK 41.440 D2066 LF23/31 Euro 5 326 441 2006-09-01 TGA | 00- MAN TRUCK 26.540, 26.543 D 2676 LF11Euro5 400 540 2006-07-01 TGA | 00- MAN TRUCK 32.480 D26 D2676LF01/12 Euro4/5 355 480 2006-02-01 TGA | 00- MAN TRUCK 35.320 D20 D 2066 LF35 237 320 2006-09-01 TGA | 00- MAN TRUCK TG 540 A D 2676 LF11Euro5 400 540 2006-07-01 TGA | 00- MAN TRUCK 37.310 D20 D 2066 LF04 229 310 2004-02-01 TGA | 00- MAN TRUCK 24.540, 24.543 D 2676 LF11Euro5 400 540 2006-07-01 TGA | 00- MAN TRUCK 41.390 D 2066 LF02/12 289 390 2004-02-01 TGA | 00- MAN TRUCK 26.430, 26.433 D 2066 LF01 318 430 2004-02-01 TGA | 00- MAN TRUCK 32.390 D 2066 LF02/12 289 390 2004-05-01 TGA | 00- MAN TRUCK 33.430 D 2066 LF01/11 318 430 2004-02-01 TGA | 00- MAN TRUCK TG 430 A D 2066 LF01/11 318 430 2004-02-01 TGA | 00- MAN TRUCK 35.430 D 2066 LF01/11 318 430 2004-02-01 TGA | 00- MAN TRUCK 18.400, 18.403, 18.404 D 2066 LF24/32 296 400 2006-05-01 TGA | 00- MAN TRUCK 37.400 D 2066 LF24/32 Euro5 296 400 2006-09-01 TGA | 00- MAN TRUCK 28.440 D2066 LF23/31 Euro 5 326 441 2006-05-01 TGA | 00- MAN TRUCK 19.390 D 2066 LF02 289 390 2004-09-01 TGA | 00- MAN TRUCK 40.430 D 2066 LF01/11 318 430 2005-06-01 TGA | 00- MAN TRUCK 26.360 D20 D 2066 LF33 266 360 2006-09-01 TGA | 00- MAN TRUCK 33.440 D 2676LF04 Euro4/5 326 441 2007-09-01 TGA | 00- MAN TRUCK 32.310 D20 D 2066 LF04 229 310 2004-02-01 TGA | 00- MAN TRUCK 33.360 D20 D 2066 LF33 266 360 2006-09-01 TGA | 00- MAN TRUCK TG 350 A D 2066 LF03 259 350 2004-02-01 TGA | 00- MAN TRUCK 35.360 D20 D 2066 LF33 266 360 2006-09-01 TGA | 00- MAN TRUCK 18.310 D20, 18.313 D20 D 2066 LF04 229 310 2004-02-01 TGA | 00- MAN TRUCK 37.350 D 2066 LF03 259 350 2004-02-01 - NEOPLAN (NEOMAN) >> Trendliner | 04-
-
NEOPLAN (NEOMAN) >> Tourliner | 03-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Tourliner | 03- NEOPLAN (NEOMAN) N 2216 SHD/SHDL (P21/22) MAN D 2066 LOH03 / CR EEV 296 400 2006-06-01 Tourliner | 03- NEOPLAN (NEOMAN) N 2216 SHD/SHDL (P21/22) D2066 LOH04, D2676 LOH26 EEV 326 441 2006-06-01 -
NEOPLAN (NEOMAN) >> Starliner II / Starliner C / L | 05-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Starliner II / Starliner C / L | 05- NEOPLAN (NEOMAN) N 5217 SHD (P11) D2676 LOH04 355 480 2006-07-01 Starliner II / Starliner C / L | 05- NEOPLAN (NEOMAN) N 5218 SHD (P12) D2676 LOH28EEV 374 505 2008-09-01 Starliner II / Starliner C / L | 05- NEOPLAN (NEOMAN) N 5217 SHD (P11) D2676 LOH28 EEV 374 505 2008-09-01 Starliner II / Starliner C / L | 05- NEOPLAN (NEOMAN) N 5218 SHD (P12) D2676 LOH04 355 480 2006-07-01 -
NEOPLAN (NEOMAN) >> Skyliner | 79-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Skyliner | 79- NEOPLAN (NEOMAN) Skyliner C, L (N1122/3 C/L) D2676 LOH02 355 480 2002-09-01 - 2010-06-01 Skyliner | 79- NEOPLAN (NEOMAN) Skyliner L (P05) D2676 LOH28 EEV/Euro 6 374 505 2011-10-01 -
NEOPLAN (NEOMAN) >> Jetliner II | 12-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Jetliner II | 12- NEOPLAN (NEOMAN) Jetliner (P26, P27) D 2066 LUH34 (EEV, Euro 6) 266 360 2012-09-01 Jetliner II | 12- NEOPLAN (NEOMAN) Jetliner (P26, P27) D 2066 LUH (Euro 5/6/EEV) 296 400 2012-09-01 -
NEOPLAN (NEOMAN) >> Cityliner II | 06-
