TF 6521
14,18 €
Charakteristikos
- a
- 96.0
- b
- 63.0
- c
- 72.0
- g
- M 27 x 2
- h
- 176.0
- Filtro tipas
- Tepalo filtrai
Description
Charakteristikos
- a
- 96.0
- b
- 63.0
- c
- 72.0
- g
- M 27 x 2
- h
- 176.0
- Filtro tipas
- Tepalo filtrai
Rašykite savo atsiliepimą
New comment
You are sent a comment success. The administrator will review and approve your comment. Thank you!
Klientų atsliepimų nėra
- BREDAMENARINIBUS >> Vivacity / Vivacity+ | 08-
- CASE CONSTRUCTION >> CT-Serie (Kompaktlader / Skid Steer Loaders)
-
CASE CONSTRUCTION >> 500-Serie
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other 500-Serie CASE CONSTRUCTION 580 ST - Tier IV A 500-Serie CASE CONSTRUCTION 590 SR Super-R - Tier III (3) 500-Serie CASE CONSTRUCTION 580 N - Tier III 500-Serie CASE CONSTRUCTION 580 M Turbo (2) 500-Serie CASE CONSTRUCTION 580 T - Tier III 500-Serie CASE CONSTRUCTION 580 Super M (2) 500-Serie CASE CONSTRUCTION 580 ST - Tier III 500-Serie CASE CONSTRUCTION 590 SR Super-R (2) 500-Serie CASE CONSTRUCTION 580 M (3) 500-Serie CASE CONSTRUCTION 580 Super R+ (3) Iveco F4GE (4,5 l) 73 98 2008-01-01 500-Serie CASE CONSTRUCTION 580 Super M Case 4T-390 67 90 2002-01-01 500-Serie CASE CONSTRUCTION 590 ST - Tier III 500-Serie CASE CONSTRUCTION 580 SR Plus - Tier III 500-Serie CASE CONSTRUCTION 580 N - Tier IV A (NCC560000- ) 500-Serie CASE CONSTRUCTION 590 SR (3) 500-Serie CASE CONSTRUCTION 580 Super M+ (2) -
CASE CONSTRUCTION >> 21-Serie (Wheel Loaders)
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other 21-Serie (Wheel Loaders) CASE CONSTRUCTION 721 E - Tier III 2006-01-01 21-Serie (Wheel Loaders) CASE CONSTRUCTION 521 E 2009-01-01 21-Serie (Wheel Loaders) CASE CONSTRUCTION 621 D Case 668TA/M2 112 151 2006-01-01 - 2007-12-01 21-Serie (Wheel Loaders) CASE CONSTRUCTION 621 E 2009-01-01 21-Serie (Wheel Loaders) CASE CONSTRUCTION 821 F - Tier IV (EU) 21-Serie (Wheel Loaders) CASE CONSTRUCTION 721 E 2009-01-01 21-Serie (Wheel Loaders) CASE CONSTRUCTION 321 E Iveco F5CE5454B 61 83 2008-01-01 21-Serie (Wheel Loaders) CASE CONSTRUCTION 621 E Case 667TA 129 174 2007-01-01 21-Serie (Wheel Loaders) CASE CONSTRUCTION 721 F - Tier IV 21-Serie (Wheel Loaders) CASE CONSTRUCTION 821 E - Tier III (NA/EU) 21-Serie (Wheel Loaders) CASE CONSTRUCTION 621 E - Tier III 21-Serie (Wheel Loaders) CASE CONSTRUCTION 221 E Iveco F5CE9454E 56 75 2008-01-01 21-Serie (Wheel Loaders) CASE CONSTRUCTION 621 D (JEE0135501- ) 21-Serie (Wheel Loaders) CASE CONSTRUCTION 921 F - Tier III / IV - CUMMINS >> QSB-Serie
- CUMMINS >> ISB - Serie
-
GINAF >> C-Series | 03-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other C-Series | 03- GINAF 2120 N Tector 6 (F4AE0681A) 204 275 2003-09-01 C-Series | 03- GINAF 3130 N Tector 6 (F4AE0681B) 177 239 2003-09-01 C-Series | 03- GINAF 2222 N Tector 6 (F4AE0681D) 155 210 2003-09-01 C-Series | 03- GINAF 3128 N Tector 6 (F4AE0681A) 204 275 2003-09-01 C-Series | 03- GINAF 2222 N Tector 6 (F4AE0681A) 204 275 2003-09-01 C-Series | 03- GINAF 2121 N Tector 6 (F4AE0681A) 204 275 2003-09-01 C-Series | 03- GINAF 2122 N Tector 6 (F4AE0681B) 177 239 2003-09-01 C-Series | 03- GINAF 2120 N Tector 6 (F4AE0681B) 177 239 2003-09-01 C-Series | 03- GINAF 3129 N Tector 6 (F4AE0681B) 177 239 2003-09-01 C-Series | 03- GINAF 2122 N Tector 6 (F4AE0681D) 155 210 2003-09-01 C-Series | 03- GINAF 3130 N Tector 6 (F4AE0681A) 204 275 2003-09-01 C-Series | 03- GINAF 3127 N Tector 6 (F4AE0681B) 177 239 2003-09-01 C-Series | 03- GINAF 2121 N Tector 6 (F4AE0681D) 155 210 2003-09-01 C-Series | 03- GINAF 2222 N Tector 6 (F4AE0681B) 177 239 2003-09-01 C-Series | 03- GINAF 2121 N Tector 6 (F4AE0681B) 177 239 2003-09-01 C-Series | 03- GINAF 3128 N Tector 6 (F4AE0681B) 177 239 2003-09-01 C-Series | 03- GINAF 3129 N Tector 6 (F4AE0681A) 204 275 2003-09-01 C-Series | 03- GINAF 3127 N Tector 6 (F4AE0681A) 204 275 2003-09-01 C-Series | 03- GINAF 2120 N Tector 6 (F4AE0681D) 155 210 2003-09-01 C-Series | 03- GINAF 2122 N Tector 6 (F4AE0681A) 204 275 2003-09-01 - GROVE >> R-Serie
-
HEULIEZ BUS (IRISBUS) >> GX-Serie | 83-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other GX-Serie | 83- HEULIEZ BUS (IRISBUS) GX 437 Hybride Tector 7 Euro 6 221 299 2013-10-01 GX-Serie | 83- HEULIEZ BUS (IRISBUS) GX 427 Hybride Tector 6 Euro 5/EEV 163 220 2010-09-01 GX-Serie | 83- HEULIEZ BUS (IRISBUS) GX 127 Tector F4A - Euro4 161 218 2006-03-01 GX-Serie | 83- HEULIEZ BUS (IRISBUS) GX 337, GX 337 Hybride Tector 7 Euro 6 221 299 2013-10-01 GX-Serie | 83- HEULIEZ BUS (IRISBUS) GX 327 Hybride Tector 6 Euro 5/EEV 163 220 2010-09-01 GX-Serie | 83- HEULIEZ BUS (IRISBUS) GX 117 Tector F4A - Euro3 155 209 2002-05-01 GX-Serie | 83- HEULIEZ BUS (IRISBUS) GX 137, 137L, GX 137 Hybride Tector 7 Euro 6 185 250 2013-10-01 GX-Serie | 83- HEULIEZ BUS (IRISBUS) GX 127 L Tector F4A - Euro4 161 218 2006-03-01 -
INDCAR BUSES >> Mago / Mago 2 | 96-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Mago / Mago 2 | 96- INDCAR BUSES Mago 2 Iveco Tector 6 Euro 3 155 210 2003-01-01 Mago / Mago 2 | 96- INDCAR BUSES Mago 2 Iveco Tector 6 Euro 4/5EEV 161 218 2008-06-01 -
INGERSOLL-RAND COMPRESSORS >> Portable - Series
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Portable - Series INGERSOLL-RAND COMPRESSORS Portable 12/150 Cummins QSB 6.7 2010-01-01 - 2012-12-01 - IVECO BUS (IRISBUS) >> Urbanway | 13-
-
IVECO BUS (IRISBUS) >> Recreo | 02-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Recreo | 02- IVECO BUS (IRISBUS) 10.6m, 12m, 12.8m Tector 6 Euro4/5/EEV 195 264 2006-11-01 Recreo | 02- IVECO BUS (IRISBUS) 10.6m, 12m, 12.8m Tector 6 Euro4/5/EEV 221 299 2006-11-01 -
IVECO BUS (IRISBUS) >> Proxys | 06-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Proxys | 06- IVECO BUS (IRISBUS) 7.75 Tector 4 126 170 2006-02-01 Proxys | 06- IVECO BUS (IRISBUS) 8.45 Tector 6 F4A - Euro 5 161 218 2008-07-01 Proxys | 06- IVECO BUS (IRISBUS) 7.75 Tector 6 F4A - Euro 5 161 218 2008-07-01 -
IVECO BUS (IRISBUS) >> Proway | 06-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Proway | 06- IVECO BUS (IRISBUS) 8.45 Tector 6 F4AE3681B - Euro 5 161 218 2008-07-01 Proway | 06- IVECO BUS (IRISBUS) 7.75 Tector 6 F4AE3681B - Euro 5 161 218 2008-07-01 Proway | 06- IVECO BUS (IRISBUS) 7.75 Tector 4 126 170 2006-03-01 - IVECO BUS (IRISBUS) >> Midys | 04-
- IVECO BUS (IRISBUS) >> Midi GX | 04-
-
IVECO BUS (IRISBUS) >> Mago / Mago 2 (Indcar) | 96-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Mago / Mago 2 (Indcar) | 96- IVECO BUS (IRISBUS) Mago 2 (Indcar) Iveco Tector 6 Euro 3 155 210 2003-01-01 Mago / Mago 2 (Indcar) | 96- IVECO BUS (IRISBUS) Mago 2 (Indcar) Iveco Tector 6 F4A Euro 4/EEV 161 218 2008-06-01 - IVECO BUS (IRISBUS) >> Evadys | 04-
-
IVECO BUS (IRISBUS) >> Europolis | 02-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Europolis | 02- IVECO BUS (IRISBUS) 7.90 (203E) Tector 4 F4A - Euro4 126 170 2006-01-01 Europolis | 02- IVECO BUS (IRISBUS) 9.20, 10.50 (203E) Tector 6 F4A - Euro4 155 209 2006-01-01 Europolis | 02- IVECO BUS (IRISBUS) 7.90 (203E) Tector 4 F4A - Euro3 126 170 2002-09-01 Europolis | 02- IVECO BUS (IRISBUS) 9.20, 10.50 (203E) Tector 6 F4A - Euro3 177 239 2002-09-01 -
IVECO BUS (IRISBUS) >> Crossway / Crossway LE | 06-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Crossway / Crossway LE | 06- IVECO BUS (IRISBUS) 10.6, 12, 13 Tector 7 F4A 212 286 2013-09-01 Crossway / Crossway LE | 06- IVECO BUS (IRISBUS) 10.6, 12, 12.8 Tector 6 Euro4/5/EEV 221 299 2006-09-01 Crossway / Crossway LE | 06- IVECO BUS (IRISBUS) 10.6, 12, 13 Tector 7 F4A 237 320 2013-09-01 Crossway / Crossway LE | 06- IVECO BUS (IRISBUS) 10.6, 12, 12.8 Tector 6 Euro4/5/EEV 195 264 2006-09-01 - IVECO BUS (IRISBUS) >> Citelis / Citelis B | 05-
-
IVECO BUS (IRISBUS) >> Access Bus GX | 06-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Access Bus GX | 06- IVECO BUS (IRISBUS) GX 127 9.4, GX 127L 10.6 Tector F4A - Euro4/5 161 218 2006-01-01 Access Bus GX | 06- IVECO BUS (IRISBUS) GX 127 9.4, GX 127L 10.6 Tector F4A - Euro4/5 196 265 2006-01-01 - IVECO MOTORS >> NEF ENGINES
- IVECO MOTORS >> F4 - ENGINES
-
IVECO TRUCKS >> EuroCargo IV | 15-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other EuroCargo IV | 15- IVECO TRUCKS 120-190, 120L-190 Tector 5 F4A FE411 138 187 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 150-220 Tector 7 F4A FE611 163 220 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 160-320 Tector 7 F4A FE611 237 320 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 65-160 Tector 5 F4A FE411 118 160 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 110-210, 110L-210 Tector 5 F4A FE411 153 207 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 140-190 Tector 5 F4A FE411 138 187 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 140-250 Tector 7 F4A FE611 185 250 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 160-220 Tector 7 F4A FE611 163 220 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 190L-280 Tector 7 F4A FE611 207 280 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 80-210 Tector 5 F4A FE411 153 207 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 100-210 Tector 5 F4A FE411 153 207 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 120-220, 120L-220 Tector 7 F4A FE611 163 220 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 150-280 Tector 7 F4A FE611 207 280 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 180-280 Tector 7 F4A FE611 207 280 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 75-190 Tector 5 F4A FE411 138 187 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 110-250, 110L-250 Tector 7 F4A FE611 186 252 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 150-210 Tector 5 F4A FE411 153 207 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 160-280 Tector 7 F4A FE611 207 280 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 60-160 Tector 5 F4A FE411 118 160 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 80L-160 Tector 5 F4A FE411 118 160 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 120-210 Natural Power (CNG) Tector 6 F4BE0641 155 210 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 110-190, 110L-190 Tector 5 F4A FE411 138 187 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 120-280 Tector 7 F4A FE611 207 280 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 140-220 Tector 7 F4A FE611 163 220 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 160-210 Tector 5 F4A FE411 153 207 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 190L-250 Tector 7 F4A FE611 185 250 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 80-190 Tector 5 F4A FE411 138 187 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 100-190 Tector 5 F4A FE411 138 187 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 120-210, 120L-210 Tector 5 F4A FE411 153 207 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 150-250 Tector 7 F4A FE611 185 250 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 180-250 Tector 7 F4A FE611 185 250 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 75-160 Tector 5 F4A FE411 118 160 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 110-220, 110L-220 Tector 7 F4A FE611 163 220 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 140-210 Tector 5 F4A FE411 153 207 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 140-280 Tector 7 F4A FE611 207 280 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 160-250 Tector 7 F4A FE611 185 250 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 190L-320 Tector 7 F4A FE611 237 320 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 80-220 Tector 7 F4A FE611 163 220 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 120-210 Natural Power (CNG) Tector 6 F4BE0641 151 204 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 100-22 Tector 7 F4A FE611 163 220 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 120-250, 120L-250 Tector 7 F4A FE611 185 250 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 150-320 Tector 7 F4A FE611 237 320 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 180-320 Tector 7 F4A FE611 237 320 2015-09-01 EuroCargo IV | 15- IVECO TRUCKS 75-210 Tector 5 F4A FE411 153 207 2015-09-01 -
IVECO TRUCKS >> EuroCargo III / SuperCargo (08-15) | 08-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 18 Tector 4 F4A 133 180 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML80E 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 30 Tector 6 F4A 222 300 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML110EL 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML150E 28 Tector 7 F4A FE611 (Euro 6) 207 280 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML100E 18 Tector 4 F4A 133 180 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML180E 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML180E 24 Tector 6 F4A 178 240 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120EL 22 Tector 6 F4A 163 220 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML75E 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 22 Tector 6 F4A 163 220 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML100E 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E/EL 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML150E 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML75E 18 Tector 4 F4A 133 180 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 25 Tector 7 F4A FE611 (Euro 6) 186 252 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML190E/EL 30 Tector 6 F4A 222 300 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 20 CNG Tector 6 F4B 0641A 149 201 2011-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML180E 28 Tector 7 F4A FE611 (Euro 6) 207 280 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 25 Tector 6 F4A 185 250 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML90E 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML180E 28 Tector 6 F4A 207 280 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E 25 Tector 7 F4A FE611 (Euro 6) 186 252 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 25 Tector 7 F4A FE611 (Euro 6) 186 252 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E 18 Tector 4 F4A 133 180 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML110EL 20 CNG Tector 6 F4B 0641A 149 201 2011-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E 28 Tector 6 F4A 207 280 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML80E 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 28 Tector 6 F4A 207 280 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML110EL 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML150E 25 Tector 7 F4A FE611 (Euro 6) 186 252 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML80E 22 Tector 6 F4A 163 220 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 32 Tector 7 F4A FE611 (Euro 6) 237 320 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML75E 16 Tector 5 F4A FE411 (Euro 6) 118 160 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 18 Tector 4 F4A 133 180 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML90E 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML100E 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E/EL 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML150E 19 Tector 5 F4A FE411 (Euro 6) 138 186 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML75E 16 Tector 4 F4A 118 160 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E 22 Tector 6 F4A 163 220 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML190E/EL 28 Tector 6 F4A 207 280 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML150E/EL 20 CNG Tector 6 F4B 0641A 149 201 2011-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 22 Tector 6 F4A 163 220 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML80E 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML180E 25 Tector 6 F4A 185 250 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML110EL 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML150E 32 Tector 7 F4A FE611 (Euro 6) 237 320 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML100E 22 Tector 6 F4A 163 220 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML180E 25 Tector 7 F4A FE611 (Euro 6) 186 252 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E 25 Tector 6 F4A 185 250 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML75E 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 25 Tector 6 F4A 185 250 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML100E 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E/EL 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML150E 22 Tector 7 F4A FE611 (Euro 6) 163 220 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML80E 18 Tector 4 F4A 133 180 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 28 Tector 7 F4A FE611 (Euro 6) 207 280 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML180E 32 Tector 7 F4A FE611 (Euro 6) 237 320 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 28 Tector 6 F4A 207 280 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML90E 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML180E 30 Tector 6 F4A 222 300 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E 28 Tector 7 F4A FE611 (Euro 6) 207 280 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML140E 28 Tector 7 F4A FE611 (Euro 6) 207 280 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML75E 14 Tector 4 F4A 104 140 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML160E 21 Tector 5 F4A FE411 (Euro 6) 153 207 2014-01-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120EL 18 Tector 4 F4A 133 180 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML190E/EL 25 Tector 6 F4A 185 250 2008-06-01 EuroCargo III / SuperCargo (08-15) | 08- IVECO TRUCKS ML120E 20 CNG Tector 6 F4B 0641A 149 201 2011-01-01 -
IVECO TRUCKS >> EuroCargo II | 03-08
