

A 501/1
20,28 €
Charakteristikos
- a
- 179.0
- b
- 146.7
- d
- 176.0
- h
- 444.5
- Filtro tipas
- Antriniai elementai
Description
Charakteristikos
- a
- 179.0
- b
- 146.7
- d
- 176.0
- h
- 444.5
- Filtro tipas
- Antriniai elementai
Rašykite savo atsiliepimą
New comment
You are sent a comment success. The administrator will review and approve your comment. Thank you!
Klientų atsliepimų nėra
-
LIEBHERR >> RL/SR (Pipelayers)
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other RL/SR (Pipelayers) LIEBHERR RL 54 LIEBHERR -
LIEBHERR >> PR (Bulldozers)
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other PR (Bulldozers) LIEBHERR 744 Liebherr D936 L A6 186 252 2006-01-01 -
RENAULT TRUCKS (RVI) >> Puncher | 02-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Puncher | 02- RENAULT TRUCKS (RVI) 270.18 dCi dCi6-270 6200 196 265 2002-09-01 Puncher | 02- RENAULT TRUCKS (RVI) 270.26 dCi dCi6-270 6200 196 265 2002-09-01 Puncher | 02- RENAULT TRUCKS (RVI) 270.19 dCi dCi6-270 6200 196 265 2002-09-01 -
RENAULT TRUCKS (RVI) >> Premium Lander | 04-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Premium Lander | 04- RENAULT TRUCKS (RVI) HL 370 dCi dCi 11-370 11000 267 361 2004-02-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 380 DXi DXi 11 Euro 4/5 282 381 2009-06-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 270 DXi DXi7 195 264 2006-05-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 370 DXi DXi 11 Euro 4/5 274 370 2006-05-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 460 DXi DXi 11 Euro 4/5 340 460 2009-06-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 450 DXi DXi 11 Euro 4/5 333 450 2006-05-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 320 dCi dCi 11-320 11000 230 311 2004-02-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 340 DXi DXi7 249 336 2006-05-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 420 dCi dCi 11B/43 11100 305 412 2004-02-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 440 DXi DXi 11 Euro 3/4/5 323 436 2005-10-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 430 DXi DXi 11 Euro 4/5 318 430 2009-06-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 310 DXi DXi7 226 305 2006-05-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 410 DXi DXi 11 Euro 4/5 303 410 2006-05-01 Premium Lander | 04- RENAULT TRUCKS (RVI) HL 270 dCi dCi 6-270 6200 195 264 2004-02-01 -
RENAULT TRUCKS (RVI) >> Premium Distribution/Route | 96-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 380 DXi DXi 11 Euro 4/5 282 381 2009-06-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 210 MIDR 06.02.26 6180 155 210 1996-04-01 - 2001-12-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 410 DXi DXi 11 Euro 4/5 303 410 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 420 dCi dCi 11B/43 11100 305 412 2000-05-01 - 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 370 dCi dCi 11-370 11000 267 361 2001-11-01 - 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 280 DXi Premium DXi7 207 280 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 385 MIDR 06.23.56 11100 282 381 1996-04-01 - 2001-12-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 410 DXi DXi 11 Euro 4/5 303 410 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 220 dCi dCi 6-220 6200 159 215 2001-11-01 - 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 460 DXi DXi 11 Euro 4/5 340 460 2009-06-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 260 MIDR 06.20.45 9800 189 256 1996-04-01 - 2001-11-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 330 DXi DXi 11 244 330 2005-10-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 270 DXi DXi7 195 264 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 370 dCi dCi 11-370 11000 267 361 2001-11-01 - 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 370 DXi DXi 11 Euro 4/5 274 370 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 420 dCi dCi 11B/43 11100 305 412 2000-05-01 - 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 320 dCi dCi 11-320 11000 230 311 2001-11-01 - 2006-09-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 240 DXi DXi7 178 241 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 460 DXi DXi 11 Euro 4/5 340 460 2009-06-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 340 MIDR 06.20.45 9800 250 338 1996-04-01 - 2001-12-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 380 DXi DXi 11 Euro 3/4/5 281 380 2005-10-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 340 DXi DXi7 249 336 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 450 DXi DXi 11 Euro 4/5 333 450 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 430 DXi DXi 11 Euro 4/5 318 430 2009-06-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 250 MIDR 06.02.26 6180 185 250 1996-04-01 - 2001-12-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 450 DXi DXi 11 Euro 4/5 333 450 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 400 MIDR 06.23.56 290 392 1999-01-01 - 2001-12-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 320 dCi dCi 11-320 11000 230 311 2001-11-01 - 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 320 DXi Premium DXi7 237 320 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 340 MIDR 06.20.45 9800 250 338 1996-04-01 - 2001-12-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 270 dCi dCi 6-270 6200 196 265 2001-11-01 - 2006-09-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 430 DXi DXi 11 Euro 4/5 318 430 2009-06-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 300 MIDR 06.20.45 9800 221 298 1996-04-01 - 2001-12-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 370 DXi DXi 11 Euro 4/5 274 370 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HD 310 DXi DXi7 226 305 2006-05-01 Premium Distribution/Route | 96- RENAULT TRUCKS (RVI) HR 440 DXi DXi 11 Euro 3/4/5 323 436 2005-10-01 -
RENAULT TRUCKS (RVI) >> Midlum II | 06-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Midlum II | 06- RENAULT TRUCKS (RVI) 280.13 DXi DXi7 207 280 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 270.12 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 190.08 DXi DXi5 141 190 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 300.16 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 220.13 DXi DXi5 163 220 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 240.15 DXi DXi7 178 240 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 180.08 DXi DXi5 133 180 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 160.08 DXi DXi5 118 160 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 300.12 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 220.08 DXi DXi5 163 220 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 280.16 DXi DXi7 207 280 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 270.14 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 190.12 DXi DXi5 141 190 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 240.12 DXi DXi7 178 240 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 280.12 DXi DXi7 207 280 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 180.12 DXi DXi5 133 180 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 160.12 DXi DXi5 118 160 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 300.14 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 220.12 DXi DXi5 163 220 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 240.14 DXi DXi7 178 240 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 270.18 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 190.14 DXi DXi5 141 190 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 280.14 DXi DXi7 207 280 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 270.13 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 190.10 DXi DXi5 141 190 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 300.18 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 220.14 DXi DXi5 163 220 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 240.16 DXi DXi7 178 240 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 180.10 DXi DXi5 133 180 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 160.10 DXi DXi5 118 160 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 300.13 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 220.10 DXi DXi5 163 220 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 280.18 DXi DXi7 207 280 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 270.16 DXi DXi7 222 300 2009-07-01 Midlum II | 06- RENAULT TRUCKS (RVI) 190.13 DXi DXi5 141 190 2006-05-01 Midlum II | 06- RENAULT TRUCKS (RVI) 240.13 DXi DXi7 178 240 2006-05-01 -
RENAULT TRUCKS (RVI) >> Midlum I | 00-06
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Midlum I | 00-06 RENAULT TRUCKS (RVI) 135.08 MIDR 04.02.26 4000 101 136 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 250.15 MIDR 06.02.26 6200 185 250 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 150.12 MIDR 04.02.26 4000 111 150 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 210.09 MIDR 06.02.26 6200 155 210 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 150.09 MIDR 04.02.26 4000 111 150 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 250.16 MIDR 06.02.26 6200 185 250 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 135.10 MIDR 04.02.26 4000 101 136 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 210.14 MIDR 06.02.26 6200 155 210 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 210.12 MIDR 06.02.26 6200 155 210 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 250.14 MIDR 06.02.26 6200 185 250 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 210.10 MIDR 06.02.26 6200 155 210 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 210.08 MIDR 06.02.26 6200 155 210 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 135.07 MIDR 04.02.26 4000 101 136 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 210.16 MIDR 06.02.26 6200 155 210 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 135.09 MIDR 04.02.26 4000 101 136 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 210.13 MIDR 06.02.26 6200 155 210 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 180.12 MIDR 06.02.26 6200 133 180 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 250.13 MIDR 06.02.26 6200 185 250 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 180.10 MIDR 06.02.26 6200 133 180 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 180.08 MIDR 04.02.26 4000 133 180 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 210.15 MIDR 06.02.26 6200 155 210 2000-02-01 - 2001-12-01 Midlum I | 00-06 RENAULT TRUCKS (RVI) 250.12 MIDR 06.02.26 6200 185 250 2000-02-01 - 2001-12-01 -
RENAULT TRUCKS (RVI) >> Magnum | 90-14
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Magnum | 90-14 RENAULT TRUCKS (RVI) AE 470 MIDR 06.24.65 348 470 1996-02-01 - 2000-02-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 440 DXi 12 DXi 12 326 440 2005-03-01 - 2009-04-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 390 MIDR 06.24.65 289 390 1996-02-01 - 2000-02-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 480 E-Tech 06.24.65 C46 355 480 2000-02-01 - 2005-05-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 520 DXi 13 DXi 13 Euro 4/5 385 520 2009-03-01 - 2014-12-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 460 DXi 13 DXi 13 Euro 4/5 340 460 2006-06-01 - 2009-04-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 430 MIDR 06.24.65 318 430 1996-02-01 - 2000-02-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 480 DXi 13 DXi 13 Euro 4/5 355 480 2009-03-01 - 2014-12-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 560 Mack EE9 414 560 1996-02-01 - 2000-02-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 480 DXi 12 DXi 12 355 480 2005-03-01 - 2009-04-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 440 E-Tech 06.24.65 B46 326 441 2000-02-01 - 2005-05-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 400 E-Tech MIDR 06.24.65 296 400 2000-02-01 - 2005-05-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 440 DXi 13 DXi 13 Euro 4/5 325 439 2009-03-01 - 2014-12-01 Magnum | 90-14 RENAULT TRUCKS (RVI) AE 500 DXi DXi 13 Euro 4/5 370 500 2006-03-01 - 2009-06-01 -
SISU AUTO >> R-Serie | 69-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other R-Serie | 69- SISU AUTO R 400 (400-310) Renault dCi 11-320 230 311 2005-03-01 R-Serie | 69- SISU AUTO R 500 (500-480) DXi 12 355 480 2006-03-01 R-Serie | 69- SISU AUTO R 400 (400-420) Renault dCi 11B/43 305 412 2005-03-01 R-Serie | 69- SISU AUTO R 500 (500-440) DXi 12 326 440 2006-03-01 R-Serie | 69- SISU AUTO R 400 (400-360) Renault dCi 11-370 267 361 2005-03-01 R-Serie | 69- SISU AUTO R 500 (500-500) DXi 13 370 500 2006-10-01 R-Serie | 69- SISU AUTO R 460 (500-460) DXi 13 340 460 2006-10-01 -
VOLVO TRUCKS >> FL II | 06-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other FL II | 06- VOLVO TRUCKS FL 290 D7F-290 215 290 2009-04-01 FL II | 06- VOLVO TRUCKS FL 280 D7E/F-280 207 280 2006-07-01 FL II | 06- VOLVO TRUCKS FL 260 D7F-260 192 260 2009-04-01 - VOLVO TRUCKS >> FE II | 06-
Gamintojas | Analogo kodas |
---|---|
DONALDSON | P781683 |
DONALDSON | P780624 |
FILTRON | AM 471W |
FLEETGUARD | AF25634 |
HENGST | E452LS |
MAHLE (Knecht / Mahle) | LXS 224 |
MANN-FILTER | CF 1800 |
SCT | SW 3813 |
ALCO | MD-7516S |
BALDWIN | RS5351 |
BOSCH | 0 986 626 792 |
BOSS | BS01-305 |
FEBI-BILSTEIN | 35601 |
FIL FILTER | HP 2622 |
KOLBENSCHMIDT | 50014629 |
LIEBHERR | 10279773 |
MEYLE | 16-34 321 0018 |
MISFAT | R457 |
ORTURBO | RH 176.445 |
RENAULT TRUCKS (RVI) | 5010 317 187 |
SAKURA | A-25340 |
SOFIMA | S 7406 A |
SOGEFIPRO | FLI9013 |
U.F.I. | 27.406.00 |
VOLVO | 20732728 |
WIX | 93170E |

Summary