

A 1601
16,38 €
Charakteristikos
- a
- 174.5
- b
- 144.8
- c
- 17.0
- h
- 379.0
- Filtro tipas
- Antriniai elementai
Description
Charakteristikos
- a
- 174.5
- b
- 144.8
- c
- 17.0
- h
- 379.0
- Filtro tipas
- Antriniai elementai
Rašykite savo atsiliepimą
New comment
You are sent a comment success. The administrator will review and approve your comment. Thank you!
Klientų atsliepimų nėra
-
LIEBHERR >> PR (Bulldozers)
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other PR (Bulldozers) LIEBHERR 751 / LH-Motor / -50C° Cummins KT1150C/19C 245 331 PR (Bulldozers) LIEBHERR PR 752 (ab N´2002 and N´5600) D9406 TI-E 244 330 1997-01-01 - 2006-12-01 - RENAULT BUS (IRISBUS/RVI) >> Tracer
- RENAULT BUS (IRISBUS/RVI) >> Recreo
- RENAULT BUS (IRISBUS/RVI) >> R 212/312/332
- RENAULT BUS (IRISBUS/RVI) >> Agora
- RENAULT TRUCKS (RVI) >> R-Serie (+ Major)
-
RENAULT TRUCKS (RVI) >> Midliner M | 89-00
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Midliner M | 89-00 RENAULT TRUCKS (RVI) ME 160 Midliner MIDS 06.02.12 B 1990-01-01 - 2000-05-01 Midliner M | 89-00 RENAULT TRUCKS (RVI) M 210 Midliner MIDR 06.02.26 W 1992-05-01 - 2000-05-01 Midliner M | 89-00 RENAULT TRUCKS (RVI) M 160 Midliner MIDS 06.02.12 B 1989-06-01 - 1993-03-01 Midliner M | 89-00 RENAULT TRUCKS (RVI) M 250 Midliner MIDR 06.02.26 1993-03-01 - 2000-05-01 Midliner M | 89-00 RENAULT TRUCKS (RVI) M 200 Midliner MIDR 06.02.26 H 1989-06-01 - 1993-03-01 Midliner M | 89-00 RENAULT TRUCKS (RVI) M 150 Midliner MIDR 06.02.26 U 1992-11-01 - 2000-05-01 Midliner M | 89-00 RENAULT TRUCKS (RVI) M 230 Midliner MIDR 06.02.26 1989-06-01 - 2000-05-01 Midliner M | 89-00 RENAULT TRUCKS (RVI) M 180 Midliner MIDR 06.02.26 V 1992-11-01 - 2000-05-01 -
RENAULT TRUCKS (RVI) >> Maxter (G230-G340) | 92-97
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Maxter (G230-G340) | 92-97 RENAULT TRUCKS (RVI) G 340 ti MIDR 06.20.45 251 339 1992-10-01 - 1997-07-01 Maxter (G230-G340) | 92-97 RENAULT TRUCKS (RVI) G 280 MIDS 06.20.45 204 275 1992-10-01 - 1996-10-01 Maxter (G230-G340) | 92-97 RENAULT TRUCKS (RVI) G 230 ti MIDR 06.02.45 167 226 1992-10-01 - 1995-07-01 Maxter (G230-G340) | 92-97 RENAULT TRUCKS (RVI) G 300 MIDR 06.20.45 223 302 1992-10-01 - 1996-10-01 Maxter (G230-G340) | 92-97 RENAULT TRUCKS (RVI) G 270 MIDR 06.20.45 196 265 1992-10-01 - 1996-10-01 Maxter (G230-G340) | 92-97 RENAULT TRUCKS (RVI) G 300 MIDR 06.20.45 221 298 1996-02-01 - 1997-07-01 Maxter (G230-G340) | 92-97 RENAULT TRUCKS (RVI) G 260 MIDS 06.20.45 189 256 1992-10-01 - 1996-10-01 -
RENAULT TRUCKS (RVI) >> Manager (G200-G340) | 90-96
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Manager (G200-G340) | 90-96 RENAULT TRUCKS (RVI) G 270 Manager MIDR 06.20.45 1992-11-01 - 1996-10-01 Manager (G200-G340) | 90-96 RENAULT TRUCKS (RVI) G 340 ti Manager MIDR 06.20.45 1991-10-01 - 1992-10-01 Manager (G200-G340) | 90-96 RENAULT TRUCKS (RVI) G 300 Manager MIDR 06.20.45 1990-01-01 - 1996-09-01 - RENAULT TRUCKS (RVI) >> G-Serie (+ Manager/Maxter)
-
RENAULT TRUCKS (RVI) >> CLM-Serie | 86-98
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other CLM-Serie | 86-98 RENAULT TRUCKS (RVI) CLM 380 T MIDR 06.35.40 H 277 374 1991-05-01 - 1992-10-01 CLM-Serie | 86-98 RENAULT TRUCKS (RVI) CLM 320 T MIDR 06.35.40 238 321 1992-10-01 - 1998-12-01 CLM-Serie | 86-98 RENAULT TRUCKS (RVI) CLM 350 T MIDR 06.35.40 G 260 352 1991-04-01 - 1992-10-01 CLM-Serie | 86-98 RENAULT TRUCKS (RVI) CLM 280 MIDS 06.35.40 D 12000 209 283 1986-04-01 - 1992-10-01 CLM-Serie | 86-98 RENAULT TRUCKS (RVI) CLM 385 T MIDR 06.35.40 285 385 1992-10-01 - 1998-12-01 CLM-Serie | 86-98 RENAULT TRUCKS (RVI) CLM 340 MIDR 06.35.40 G 12000 249 336 1988-02-01 - 1991-10-01 -
RENAULT TRUCKS (RVI) >> CBH-Serie | 86-98
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other CBH-Serie | 86-98 RENAULT TRUCKS (RVI) CBH 340 MIDR 06.35.40 G 11941 246 333 1988-05-01 - 1991-10-01 CBH-Serie | 86-98 RENAULT TRUCKS (RVI) CBH 380 MIDR 06.35.40 H 277 374 1991-04-01 - 1992-10-01 CBH-Serie | 86-98 RENAULT TRUCKS (RVI) CBH 320 MIDR 06.35.40 238 321 1992-10-01 - 1998-12-01 CBH-Serie | 86-98 RENAULT TRUCKS (RVI) CBH 350 MIDR 06.35.40 G 260 352 1990-05-01 - 1998-12-01 CBH-Serie | 86-98 RENAULT TRUCKS (RVI) CBH 280 MIDS 06.35.40 D 11941 209 283 1986-04-01 - 1992-10-01 CBH-Serie | 86-98 RENAULT TRUCKS (RVI) CBH 385 MIDR 06.35.40 285 385 1992-10-01 - 1998-12-01 -
RENAULT TRUCKS (RVI) >> C (C 210 - C 340) | 82-98
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other C (C 210 - C 340) | 82-98 RENAULT TRUCKS (RVI) C 340 ti MIDR 06.20.45 E 251 339 1990-07-01 - 1998-10-01 C (C 210 - C 340) | 82-98 RENAULT TRUCKS (RVI) C 290 C290.19, C290.26 MIDR 06.20.45 D 215 291 1982-09-01 - 1998-10-01 C (C 210 - C 340) | 82-98 RENAULT TRUCKS (RVI) C 300 MIDR 06.20.45 D/D3 223 302 1992-09-01 - 1998-10-01
Gamintojas | Analogo kodas |
---|---|
CLEAN | MA1467 |
DONALDSON | P775803 |
FILTRON | AM 404/1W |
FLEETGUARD | AF4867 |
HENGST | E761LS |
MAHLE (Knecht / Mahle) | LXS 217 |
MANN-FILTER | C 17 124 |
ALCO | MD-7472 |
BALDWIN | PA3566 |
FEBI-BILSTEIN | 23387 |
LIEBHERR | 7411395 |
MECAFILTER | FA1567 |
MEYLE | 16-34 321 0013 |
MISFAT | RM898 |
RENAULT TRUCKS (RVI) | 50 10 094 145 |
RENAULT TRUCKS (RVI) | 50 10 064 372 |
SAKURA | A-7905 |
WIX | 93087E |

Summary