

K 998
7,69 €
Charakteristikos
- a
- 292.0
- b
- 192.0
- h
- 30.0
- Filtro tipas
- Salono filtrai
Description
Charakteristikos
- a
- 292.0
- b
- 192.0
- h
- 30.0
- Filtro tipas
- Salono filtrai
Rašykite savo atsiliepimą
New comment
You are sent a comment success. The administrator will review and approve your comment. Thank you!
Klientų atsliepimų nėra
- IVECO >> Massif | 08-
-
IVECO >> Daily V / EcoDaily | 11-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Daily V / EcoDaily | 11- IVECO 35 C 21, 35 S 21 (3.0 HPT E5, E6) F1CE3481D, F1CFL411G 152 205 2011-10-01 Daily V / EcoDaily | 11- IVECO 50 C 15 (2.3 Multijet II) F1AE3481C 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 33 S 11 (2.3 Multijet II) F1AFL411A 78 106 2014-05-01 Daily V / EcoDaily | 11- IVECO 40 C 13, 40 S 13 (2.3 Multijet II) F1AE3481BA 93 126 2011-10-01 Daily V / EcoDaily | 11- IVECO 35 C 15, 35 S 15 (3.0 HPI E5, E6) F1CE3481J, F1CFL411E/J 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 40 C 21 (3.0 HPT E5, E6) F1CE3481D, F1CFL411G 152 205 2011-10-01 Daily V / EcoDaily | 11- IVECO 65 C 15 (3.0 HPI E5, E6) F1CE3481J, F1CFL411E/J 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 29 L 13 (2.3 Multijet II) F1AE3481BA 93 126 2011-10-01 Daily V / EcoDaily | 11- IVECO 70 C 15 (3.0 HPI E5, E6) F1CE3481J, F1CFL411E/J 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 50 C 14 (3.0 CNG Natural Power EEV, E6) F1CFA401A CNG 101 136 2011-10-01 Daily V / EcoDaily | 11- IVECO 33 S 15 (2.3 Multijet II) F1AFL411C 108 146 2014-05-01 Daily V / EcoDaily | 11- IVECO 40 C 15 (2.3 Multijet II) F1AE348IC 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 50 C 17 (3.0 HPI E5, E6) F1CE3481C, F1CFL411F/H 126 170 2011-10-01 Daily V / EcoDaily | 11- IVECO 35 C 17, 35 S 17 (3.0 HPI E5, E6) F1CE3481C, F1CFL411F/H 126 170 2011-10-01 Daily V / EcoDaily | 11- IVECO 45 C 21 (3.0 HPT E5, E6) F1CE3481D, F1CFL411G 152 205 2011-10-01 Daily V / EcoDaily | 11- IVECO 30 C 15 (2.3 Multijet II) F1AE3481C 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 70 C 21 (3.0 HPT E5, E6) F1CE3481D, F1CFL411G 152 205 2011-10-01 Daily V / EcoDaily | 11- IVECO 70 C 14 (3.0 CNG Natural Power EEV, E6) F1CFA401A CNG 101 136 2011-10-01 Daily V / EcoDaily | 11- IVECO 35 C 13, 35 S 13 (2.3 Multijet II) F1AE3481BA, F1AFL411B 93 126 2011-10-01 Daily V / EcoDaily | 11- IVECO 40 C 17 (3.0 HPI E5, E6) F1CE3481C, F1CFL411F/H 126 170 2011-10-01 Daily V / EcoDaily | 11- IVECO 60 C 17 (3.0 HPI E5, E6) F1CE3481C, F1CFL411F/H 126 170 2011-10-01 Daily V / EcoDaily | 11- IVECO 29 L 11 (2.3 Multijet II) F1AE3481AA 78 106 2011-10-01 Daily V / EcoDaily | 11- IVECO 65 C 21 (3.0 HPT E5, E6) F1CE3481D, F1CFL411G 152 205 2011-10-01 Daily V / EcoDaily | 11- IVECO 40 C 14 (3.0 CNG Natural Power EEV, E6) F1CFA401A CNG 101 136 2011-10-01 Daily V / EcoDaily | 11- IVECO 40 C 11 (2.3 Multijet II) F1AE3481AA 78 106 2011-10-01 Daily V / EcoDaily | 11- IVECO 50 C 15 (3.0 HPI E5, E6) F1CE3481J, F1CFL411E/J 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 33 S 13 (2.3 Multijet II) F1AFL411B 78 106 2014-05-01 Daily V / EcoDaily | 11- IVECO Electric 81 109 2011-10-01 Daily V / EcoDaily | 11- IVECO 35 C 15, 35 S 15 (2.3 Multijet II) F1AE3481C, F1AFL411C 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 45 C 17 (3.0 HPI E5, E6) F1CE3481C, F1CFL411F/H 126 170 2011-10-01 Daily V / EcoDaily | 11- IVECO 65 C 17 (3.0 HPI E5, E6) F1CE3481C, F1CFL411F/H 126 170 2011-10-01 Daily V / EcoDaily | 11- IVECO 29 L 15 (2.3 Multijet II) F1AE3481C 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 70 C 17 (3.0 HPI E5, E6) F1CE3481C, F1CFL411F/H 126 170 2011-10-01 Daily V / EcoDaily | 11- IVECO 65 C 14 (3.0 CNG Natural Power EEV, E6) F1CFA401A CNG 101 136 2011-10-01 Daily V / EcoDaily | 11- IVECO 35 C 11, 35 S 11 (2.3 Multijet II) F1AE3481AA, F1AFL411A 78 106 2011-10-01 Daily V / EcoDaily | 11- IVECO 40 C 15 (3.0 HPI E5, E6) F1CE3481J, F1CFL411E/J 108 146 2011-10-01 Daily V / EcoDaily | 11- IVECO 50 C 21 (3.0 HPT E5, E6) F1CE3481D, F1CFL411G 152 205 2011-10-01 Daily V / EcoDaily | 11- IVECO 35 C 14, 35 S 14 (3.0 CNG Natural Power EEV, E6) F1CFA401A CNG 101 136 2011-10-01 -
IVECO >> Daily IV / EcoDaily | 06-11
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Daily IV / EcoDaily | 06-11 IVECO 40 C 14 CNG (3.0 CNG EEV) F1CE0441FA 101 136 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 40 C 14 (3.0 HPI EEV) F1CE3481LC 104 140 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 29 L 14 (2.3 HPT) F1AE0481HA 101 136 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 35 S 14 (2.3 HPT) F1AE0481HA 101 136 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 60 C 14 (3.0 HPI EEV) F1CE3481LC 104 140 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 50 C 15 (3.0 HPI) F1CE0481FA 108 146 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 14 CNG (3.0 CNG) F1CE0481CNG 104 140 2006-07-01 - 2009-08-01 Daily IV / EcoDaily | 06-11 IVECO 65 C 14 CNG (3.0 CNG) F1CE0441FA (EEV) 101 136 2007-02-01 Daily IV / EcoDaily | 06-11 IVECO 35 S 13 (2.3 HPT) F1AE0481VA 93 126 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 55 S 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 18 (3.0 HPT) F1CE0481HA 130 176 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 45 C 15 (3.0 HPI) F1CE0481FA 108 146 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 11 (2.3 HPI) F1AE0481UA 78 106 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 70 C 15 (3.0 HPI) F1CE0481FA 108 146 2009-10-01 Daily IV / EcoDaily | 06-11 IVECO 50 C 14 (3.0 HPI EEV) F1CE3481LC 104 140 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 12 (2.3 HPI) F1AE0481GA 86 116 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 40 C 12 (2.3 HPI) F1AE0481GA 86 116 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 70 C 14 (3.0 HPI EEV) F1CE3481LC 104 140 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 60 C 15 (3.0 HPI) F1CE0481FA 108 146 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 70 C 14 CNG (3.0 CNG EEV) F1CE0441FA 101 136 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 40 C 13 (2.3 HPT) F1AE0481VA 93 126 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 S 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 29 L 12 (2.3 HPI) F1AE0481GA 86 116 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 65 C 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 S 12 (2.3 HPI) F1AE0481GA 86 116 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 45 C 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 50 C 14 CNG (3.0 CNG EEV) F1CE0441FA (EEV) 101 136 2007-02-01 Daily IV / EcoDaily | 06-11 IVECO 65 C 14 CNG (3.0 CNG) F1CE0441FA 104 140 2006-07-01 - 2007-01-01 Daily IV / EcoDaily | 06-11 IVECO 35 S 11 (2.3 HPI) F1AE0481UA 78 106 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 14 (3.0 HPI EEV) F1CE3481LC 104 140 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 50 C 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 15 (3.0 HPI) F1CE0481FA 108 146 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 40 C 18 (3.0 HPT) F1CE0481HA 130 176 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 65 C 18 (3.0 HPT) F1CE0481HA 130 176 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 40 C 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 10 (2.3 HPI) F1AE0481FA 71 96 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 40 C 10 (2.3 HPI) F1AE0481FA 71 96 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 60 C 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 50 C 18 (3.0 HPT) F1CE0481HA 130 176 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 35 C/S 14 CNG (3.0 CNG EEV) F1CE0441FA (EEV) 101 136 2007-02-01 Daily IV / EcoDaily | 06-11 IVECO 65 C 15 (3.0 HPI) F1CE0481FA 108 146 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 40 C 11 (2.3 HPI) F1AE0481UA 78 106 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 S 14 (3.0 HPI EEV) F1CE3481LC 104 140 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 29 L 10 (2.3 HPI) F1AE0481FA 71 96 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 65 C 14 (3.0 HPI EEV) F1CE3481LC 104 140 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 35 S 10 (2.3 HPI) F1AE0481FA 71 96 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 35 S 18 (3.0 HPT) F1CE0481HA 130 176 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 45 C 18 (3.0 HPT) F1CE0481HA 130 176 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 13 (2.3 HPT) F1AE0481VA 93 126 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 70 C 18 (3.0 HPT) F1CE0481HA 130 176 2009-10-01 Daily IV / EcoDaily | 06-11 IVECO 50 C 14 CNG (3.0 CNG) F1CE0441 FA 104 140 2006-07-01 - 2007-01-01 Daily IV / EcoDaily | 06-11 IVECO 35 C 14 CNG (3.0 CNG EEV) F1CE0441FA 101 136 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 40 C 15 (3.0 HPI) F1CE0481FA 108 146 2006-07-01 Daily IV / EcoDaily | 06-11 IVECO 70 C 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily IV / EcoDaily | 06-11 IVECO 60 C 18 (3.0 HPT) F1CE0481HA 130 176 2006-07-01 - IVECO >> Campagnola | 08-
- IVECO BUS (IRISBUS) >> Rapido | 07-
-
IVECO BUS (IRISBUS) >> EcoDaily Citis/Recreo/Tourys/Way | 09-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other EcoDaily Citis/Recreo/Tourys/Way | 09- IVECO BUS (IRISBUS) 50 C 18 (3.0 HPT) F1CE0481HA 130 176 2009-09-01 EcoDaily Citis/Recreo/Tourys/Way | 09- IVECO BUS (IRISBUS) 50 C 15 (3.0 HPI) F1CE0481FA 108 146 2009-09-01 -
IVECO BUS (IRISBUS) >> Daily Citis/Recreo/Tourys/Way | 06-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Daily Citis/Recreo/Tourys/Way | 06- IVECO BUS (IRISBUS) 50 C 14 (3.0 HPI EEV) F1CE3481LC 104 140 2009-09-01 Daily Citis/Recreo/Tourys/Way | 06- IVECO BUS (IRISBUS) 50 C 17 (3.0 HPT EEV) F1CE3481CC 126 170 2009-09-01 Daily Citis/Recreo/Tourys/Way | 06- IVECO BUS (IRISBUS) 50 C 15 (3.0 HPI) F1CE0481FA 108 146 2006-09-01 Daily Citis/Recreo/Tourys/Way | 06- IVECO BUS (IRISBUS) 50 C 18 (3.0 HPT) F1CE0481HA 130 176 2006-09-01
Gamintojas | Analogo kodas |
---|---|
CLEAN | NC2313 |
COOPERSFIAAM | PC8225 |
FILTRON | K 1256 |
FLEETGUARD | AF55713 |
FRAM | CF10597 |
HENGST | E2953LI |
MAHLE (Knecht / Mahle) | LAK 439 |
MAHLE (Knecht / Mahle) | LA 439 |
MANN-FILTER | CU 2952 |
1A FIRST AUTOMOTIVE | C30325 |
ALCO | MS-6443 |
BOSCH | 1 987 432 258 |
CHAMPION | CCF0155 |
COMLINE | EKF271 |
CORTECO | 80000915 |
DELPHI | TSP0325254 |
DENCKERMANN | M110649 |
DENSO | DCF368P |
FEBI-BILSTEIN | 30889 |
FIL FILTER | HC 7161 |
FISPA | 263 |
FLASH-AIR | XF1655 |
HOFFER / MEAT & DORIA | 17476 |
IVECO | 380 2821 |
JC PREMIUM | B4E003PR |
KAGER | 09-0211 |
KAMOKA | F413501 |
KOLBENSCHMIDT | 50014514 |
MAGNETI MARELLI | 350203062170 |
MEAT & DORIA | 17476 |
MECAFILTER | ELR7523 |
MEYLE | 214 319 0001 |
MULLER FILTER | FC325 |
OPEN PARTS | CAF2213.01 |
ORIONE | S1655 |
PURFLUX | AH279 |
QUINTON HAZELL | QFC0142 |
SOFIMA | S 3161 C |
SWAG | 37 93 0889 |
TECNOCAR | EP490 |
U.F.I. | 53.161.00 |
VEMO | V27-30-0001 |
WIX (EUROPE) | WP9366 |
ZAFFO | ZF049 |

Summary