K 936
6,57 €
Charakteristikos
- a
- 298.0
- b
- 204.0
- h
- 30.0
- Filtro tipas
- Salono filtrai
Description
Charakteristikos
- a
- 298.0
- b
- 204.0
- h
- 30.0
- Filtro tipas
- Salono filtrai
Rašykite savo atsiliepimą
New comment
You are sent a comment success. The administrator will review and approve your comment. Thank you!
Klientų atsliepimų nėra
-
AUDI >> Allroad I (4BH) | 00-05
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Allroad I (4BH) | 00-05 AUDI 2.5 TDI V6 BCZ 121 163 2003-05-01 - 2005-08-01 Allroad I (4BH) | 00-05 AUDI 4.2 V8 Allroad BAS 221 299 2002-06-01 - 2005-08-01 Allroad I (4BH) | 00-05 AUDI 2.5 TDI V6 AKE, BAU 133 180 2000-05-01 - 2005-08-01 Allroad I (4BH) | 00-05 AUDI 2.7 T V6 ARE, BES 185 250 2000-05-01 - 2005-08-01 -
AUDI >> A6 Quattro/Allroad (4A/B,C4/5) | 95-05
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.4 V6 BDV 2393 126 170 2001-05-01 - 2005-05-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.5 TDI V6 AFB/AKN 2496 111 150 1997-07-01 - 2001-06-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.7 T V6, 2.7 T V6 Allroad ARE, BES 2671 185 250 2000-05-01 - 2005-05-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 4.2 V8 RS6 Plus BRV 4172 355 480 2004-04-01 - 2004-10-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 4.2 V8 AQJ 4172 252 340 1999-07-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 4.2 V8 RS6 BCY 4172 333 450 2002-06-01 - 2004-10-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.7 T V6 AJK 2671 170 230 1997-12-01 - 2001-06-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 3.0 V6 ASN 2976 164 221 2001-05-01 - 2005-05-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.4 30V AGA/ALF/AMC/APS/ARJ 2393 122 165 1997-02-01 - 2001-06-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.5 TDI V6, TDI Allroad AKE, BAU 2496 133 180 2000-05-01 - 2005-08-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.5 TDI V6, TDI Allroad BCZ 2496 121 163 2003-05-01 - 2005-08-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 4.2 V8 ARS/ART/ASG/AWN 4172 222 300 1999-05-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 4.2 V8 Allroad BAS 4172 221 299 2002-06-01 - 2005-08-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.8 V6 30V ALG 2771 143 193 1997-02-01 - 2001-06-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 1.8 T AEB/ANB/APU/ARK 1781 111 150 1997-02-01 - 2005-05-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 4.2 40V ARS/ART/ASG/AWN 4172 222 300 1998-11-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 2.4 AJG, APZ 2393 121 163 1997-12-01 - 2005-05-01 A6 Quattro/Allroad (4A/B,C4/5) | 95-05 AUDI 1.8 T AJL 1781 133 180 1997-12-01 -
AUDI >> A6 (4B/C5) | 97-05
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other A6 (4B/C5) | 97-05 AUDI 2.7 T V6 ARE, BES 2671 186 251 2001-05-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 4.2 V8 S6 AQJ 252 340 1999-07-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 2.5 TDI V6 AFB/AKN 2496 111 150 1997-07-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 1.8 AFY 1781 86 116 1997-05-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 2.5 TDI V6 AYM 2496 115 155 2001-05-01 - 2002-08-01 A6 (4B/C5) | 97-05 AUDI 1.8 T AEB/ANB/APU/ARK/AWL/AWT 1781 111 150 1997-01-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 2.5 TDI V6 AKE, BAU, BDH 2496 133 180 1999-07-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 4.2 V8 RS6 BCY 333 450 2002-06-01 - 2004-10-01 A6 (4B/C5) | 97-05 AUDI 2.4 AJG, AMM, APZ 2393 121 163 1997-02-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 2.7 T V6 AJK/AZA 2671 170 230 1997-12-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 2.8 V6 ATX 2771 141 190 1999-07-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 2.4 30V BDV 2393 126 170 2001-05-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 4.2 V8 ARS/ART/ASG/AWN 222 300 1999-05-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 2.4 30V AGA/AJG/ALF/AML 2393 122 165 1997-02-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 2.4 30V APS/APZ/ARJ/ARN/AMC 2393 122 165 1997-02-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 1.9 TDI AWX 1896 96 130 2001-05-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 1.8 AJP/AQE/ARH 1781 93 125 1997-07-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 2.4 30V ALW 2393 101 136 1998-07-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 2.4 APC 2393 115 156 1997-02-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 2.8 30V ACK/ALG/APR/AQD 2771 143 193 1997-02-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 2.8 V6 AGE 2771 133 180 1997-10-01 - 1998-07-01 A6 (4B/C5) | 97-05 AUDI 1.8 T AJL 133 180 1997-12-01 - 2000-10-01 A6 (4B/C5) | 97-05 AUDI 3.0 V6 ASN, BBJ 2976 163 220 2001-05-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 1.9 TDI AFN/AVG 1896 81 110 1997-02-01 - 2001-05-01 A6 (4B/C5) | 97-05 AUDI 1.9 TDI AJM 1896 85 115 2000-11-01 - 2001-06-01 A6 (4B/C5) | 97-05 AUDI 4.2 V8 RS6 Plus BRV 355 480 2004-04-01 - 2004-10-01 A6 (4B/C5) | 97-05 AUDI 2.5 TDI V6 BCZ, BDG, BFC 2496 121 163 2002-07-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 3.7 AQG 192 260 1999-06-01 - 2005-05-01 A6 (4B/C5) | 97-05 AUDI 2.0 20V ALT 1984 96 130 2001-05-01 - 2005-05-01 -
AUDI >> A4 + Cabriolet (8E/8H, B6+B7) | 00-08
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 1.8 T BEX 1781 141 190 2002-11-01 - 2004-12-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 1.8 T AMB 1781 126 170 2001-07-01 - 2004-12-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.0 TFSI BPJ 126 170 2007-03-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.0 FSI AWA 1984 111 150 2002-07-01 - 2005-01-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 3.2 FSI AUK 189 256 2004-11-01 - 2008-09-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.5 TDI V6 AKE, BAU, BDH 2496 133 180 2000-11-01 - 2005-12-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 3.0 TDI V6 ASB 172 232 2005-11-01 - 2008-09-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 1.6 ALZ 1595 75 102 2001-01-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.4 V6 AMM 2393 121 163 2001-09-01 - 2004-12-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 1.8 T AVJ 1781 111 150 2000-11-01 - 2002-07-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.0 TFSI BUL 163 220 2005-06-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.5 TDI V6 BCZ, BDG, BFC 2496 121 164 2002-06-01 - 2005-12-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 3.0 TDI V6 BKN 2967 151 204 2004-11-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.5 TDI V6 AYM 2496 115 155 2001-04-01 - 2002-07-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.0 TFSI BGB, BWE 1984 148 200 2004-11-01 - 2008-09-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 1.9 TDI AVF, AWX 1896 96 130 2000-11-01 - 2004-12-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.7 TDI V6 BSG 121 163 2005-11-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 4.2 V8 40V (S4 quattro) BBK, BHF 4163 255 344 2002-12-01 - 2008-12-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.0 ALT 1984 96 130 2000-11-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.0 TDI BRD, BVA 126 170 2006-05-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 4.2 V8 (RS4 quattro) BNS 311 420 2005-11-01 - 2008-12-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 1.8 T BFB 1781 121 163 2002-06-01 - 2008-09-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.0 TDI BLB,BNA,BPW,BRC/E/F 104 140 2004-11-01 - 2008-09-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.4 V6 BDV 2393 126 170 2001-09-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.0 TDI BVG, BVF 93 125 2005-11-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 1.9 TDI AVB 1896 74 100 2001-04-01 - 2004-07-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 1.9 TDI BKE, BRB 1896 85 115 2004-05-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 3.0 V6 ASN, AVK, BBJ 2976 163 220 2000-11-01 - 2008-06-01 A4 + Cabriolet (8E/8H, B6+B7) | 00-08 AUDI 2.7 TDI V6 BPP 133 180 2005-11-01 - 2008-09-01 -
SEAT >> Exeo | 09-
Model Engine Type cm3 KW HP Date Air Oil Fuel Cabin Other Exeo | 09- SEAT 2.0 TDI (3R2, 3R5) CAHA, CGLB 126 170 2009-02-01 Exeo | 09- SEAT 1.8 TFSI (3R2,3R5) CDHA 89 120 2010-09-01 Exeo | 09- SEAT 2.0 TDI (3R2, 3R5) CAGC, CJCC 89 120 2009-06-01 Exeo | 09- SEAT 2.0 TDI (3R2, 3R5) CAGA, CJCA 106 143 2009-02-01 Exeo | 09- SEAT 1.6 (3R2, 3R5) ALZ 75 102 2009-02-01 Exeo | 09- SEAT 1.8 TFSI (3R2,3R5) CDHB 118 160 2010-05-01 Exeo | 09- SEAT 1.8 T (3R2, 3R5) CFMA 111 150 2009-02-01 - 2010-06-01 Exeo | 09- SEAT 2.0 TFSI (3R2, 3R5) CDND 156 211 2010-05-01 Exeo | 09- SEAT 2.0 TFSI (3R2, 3R5) BWE 148 200 2009-02-01
| Gamintojas | Analogo kodas |
|---|---|
| CLEAN | NC2106 |
| FILTRON | K 1078 A |
| FRAM | CF9645 |
| HENGST | E955LI |
| MAHLE (Knecht / Mahle) | LA 93 |
| MANN-FILTER | CU 3037 |
| SCT | SA 1135 |
| 1A FIRST AUTOMOTIVE | C30117 |
| ALCO | MS-6202 |
| ASAM | 70378 |
| AUTOMEGA | 3081904398E0 |
| BLUE PRINT | ADV182507 |
| BORG & BECK | BFC1013 |
| BOSCH | 1 987 431 071 |
| CHAMPION | CCF0124 |
| COMLINE | EKF237 |
| COOPERS | ACE 087 |
| CORTECO | 21652689 |
| DELPHI | TSP0325112 |
| DENCKERMANN | M110065 |
| DENSO | DCF021P |
| FEBI-BILSTEIN | 19726 |
| FIL FILTER | HC 7049 |
| FISPA | 106 |
| HOFFER / MEAT & DORIA | 17086 |
| JC PREMIUM | B4A014PR |
| JP GROUP | 1128101509 |
| KAGER | 09-0125 |
| KAMOKA | F401201 |
| KOLBENSCHMIDT | 50013760 |
| MAPCO | 65217 |
| MEYLE | 112 319 0004 |
| MICRONAIR | MP106 |
| MULLER FILTER | FC117 |
| OPEN PARTS | CAF2162.01 |
| P.B.R. | AH-7124 |
| SOFIMA | S 3032 C |
| SWAG | 30 91 9726 |
| TECNOCAR | E387 |
| U.F.I. | 53.032.00 |
| VALEO | 698606 |
| VEMO | 10-30-1014 |
| VW GROUP (AUDI/SEAT/SKODA/VW) | 8E0 819 439 |
| WIX (EUROPE) | WP6998 |
| ZAFFO | 428 |
Summary